<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Step Two: Don’t Track Yourself!</title>
	<atom:link href="http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/</link>
	<description>silvery strands of thought</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:45:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 17 Ways to Improve Your Site's / Blog's SEO &#124; Linden&#39;s Pensieve</title>
		<link>http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/comment-page-1/#comment-3288</link>
		<dc:creator>17 Ways to Improve Your Site's / Blog's SEO &#124; Linden&#39;s Pensieve</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/#comment-3288</guid>
		<description>[...] Google Analytics Step Two: Don’t Track Yourself!: Instructions for how to exclude your own visits from Google Analytics tracking [...]</description>
		<content:encoded><![CDATA[<div style="background: #4f383d;">
<p>[...] Google Analytics Step Two: Don’t Track Yourself!: Instructions for how to exclude your own visits from Google Analytics tracking [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Kenway Wang</title>
		<link>http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/comment-page-1/#comment-398</link>
		<dc:creator>A. Kenway Wang</dc:creator>
		<pubDate>Mon, 13 Oct 2008 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/#comment-398</guid>
		<description>@ linden, thanks a ton!</description>
		<content:encoded><![CDATA[<div style="background: #4f383d;">
<p>@ linden, thanks a ton!</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linden</title>
		<link>http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/comment-page-1/#comment-393</link>
		<dc:creator>Linden</dc:creator>
		<pubDate>Sat, 11 Oct 2008 00:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/#comment-393</guid>
		<description>@liz: I just re-read the post &lt;a HREF=&quot;http://www.analyticsexperts.com/google-analytics/knowledge-base-faq/excluding-hits-from-a-proxy-with-dynamic-ip-address-posted-882008/&quot; REL=&quot;nofollow&quot;&gt;I linked to&lt;/a&gt; and realized that AnalyticExperts must have made a mistake because the script source is &lt;b&gt;not&lt;/b&gt; actually available, and without that source, the post is useless. I have emailed them regarding this problem, so hopefully, they&#039;ll get that link up soon.</description>
		<content:encoded><![CDATA[<div style="background: #4f383d;">
<p>@liz: I just re-read the post <a HREF="http://www.analyticsexperts.com/google-analytics/knowledge-base-faq/excluding-hits-from-a-proxy-with-dynamic-ip-address-posted-882008/" REL="nofollow">I linked to</a> and realized that AnalyticExperts must have made a mistake because the script source is <b>not</b> actually available, and without that source, the post is useless. I have emailed them regarding this problem, so hopefully, they&#8217;ll get that link up soon.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linden</title>
		<link>http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/comment-page-1/#comment-392</link>
		<dc:creator>Linden</dc:creator>
		<pubDate>Sat, 11 Oct 2008 00:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/#comment-392</guid>
		<description>@edwin: Thanks! So glad it was helpful!&lt;br/&gt;&lt;br/&gt;@liz: Sorry it took me so long to get back to you. I was on vacation when you wrote. I don&#039;t personally have any experience with excluding dynamic IPs, but I found &lt;a HREF=&quot;http://www.analyticsexperts.com/google-analytics/knowledge-base-faq/excluding-hits-from-a-proxy-with-dynamic-ip-address-posted-882008/&quot; REL=&quot;nofollow&quot;&gt;this post&lt;/a&gt;, which should help. I&#039;ll add this link to the bottom of my post--you asked a great question!&lt;br/&gt;&lt;br/&gt;@a. kenway wang: I am no expert on &lt;a HREF=&quot;http://en.wikipedia.org/wiki/PageRank&quot; REL=&quot;nofollow&quot;&gt;PageRank&lt;/a&gt;, which is Google&#039;s complicated algorithm used to determine how important a site is to the WorldWideWeb in general. From what I &lt;i&gt;do&lt;/i&gt; know about PageRank, there is no reason to think that your filtering of visits for your own stats would in any way affect your site&#039;s PageRank. PageRank is based on links to and from your site, not on visits. &lt;br/&gt;&lt;br/&gt;However, Google does use more than just PageRank to determine how a page is listed in the search returns.</description>
		<content:encoded><![CDATA[<div style="background: #4f383d;">
<p>@edwin: Thanks! So glad it was helpful!</p>
<p>@liz: Sorry it took me so long to get back to you. I was on vacation when you wrote. I don&#8217;t personally have any experience with excluding dynamic IPs, but I found <a HREF="http://www.analyticsexperts.com/google-analytics/knowledge-base-faq/excluding-hits-from-a-proxy-with-dynamic-ip-address-posted-882008/" REL="nofollow">this post</a>, which should help. I&#8217;ll add this link to the bottom of my post&#8211;you asked a great question!</p>
<p>@a. kenway wang: I am no expert on <a HREF="http://en.wikipedia.org/wiki/PageRank" REL="nofollow">PageRank</a>, which is Google&#8217;s complicated algorithm used to determine how important a site is to the WorldWideWeb in general. From what I <i>do</i> know about PageRank, there is no reason to think that your filtering of visits for your own stats would in any way affect your site&#8217;s PageRank. PageRank is based on links to and from your site, not on visits. </p>
<p>However, Google does use more than just PageRank to determine how a page is listed in the search returns.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Kenway Wang</title>
		<link>http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/comment-page-1/#comment-391</link>
		<dc:creator>A. Kenway Wang</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/#comment-391</guid>
		<description>Very cool.  Extremely clear and helpful instructions.  &lt;br/&gt;&lt;br/&gt;One question though: I work at a nonprofit and have filtered out all the employee workstations from our various offices. Do you know if this will affect Google&#039;s overall ranking of our website?  In other words, will their traffic numbers to our site take out what I&#039;ve filtered?&lt;br/&gt;&lt;br/&gt;Thanks!</description>
		<content:encoded><![CDATA[<div style="background: #4f383d;">
<p>Very cool.  Extremely clear and helpful instructions.  </p>
<p>One question though: I work at a nonprofit and have filtered out all the employee workstations from our various offices. Do you know if this will affect Google&#8217;s overall ranking of our website?  In other words, will their traffic numbers to our site take out what I&#8217;ve filtered?</p>
<p>Thanks!</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/comment-page-1/#comment-356</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Fri, 19 Sep 2008 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/#comment-356</guid>
		<description>thank you for your help-- any advice for those of us who do not have a static IP address?&lt;br/&gt;&lt;br/&gt;many thanks!&lt;br/&gt;liz</description>
		<content:encoded><![CDATA[<div style="background: #4f383d;">
<p>thank you for your help&#8211; any advice for those of us who do not have a static IP address?</p>
<p>many thanks!<br />liz</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Rosell</title>
		<link>http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/comment-page-1/#comment-264</link>
		<dc:creator>Edwin Rosell</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/#comment-264</guid>
		<description>Thank you so much, this was a very helpful post!</description>
		<content:encoded><![CDATA[<div style="background: #4f383d;">
<p>Thank you so much, this was a very helpful post!</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linden</title>
		<link>http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/comment-page-1/#comment-149</link>
		<dc:creator>Linden</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/#comment-149</guid>
		<description>@kevin: Hi! I&#039;m glad the steps are working for you. Let me know if you have any questions I might be able to help with. &lt;br/&gt;&lt;br/&gt;Thanks for the comment! You look like a seasoned runner, so I&#039;ve subscribed for your blog. I am a baby runner: I only have a few races under my belt and I&#039;ve only been running for about 2 years. But I love it!</description>
		<content:encoded><![CDATA[<div style="background: #4f383d;">
<p>@kevin: Hi! I&#8217;m glad the steps are working for you. Let me know if you have any questions I might be able to help with. </p>
<p>Thanks for the comment! You look like a seasoned runner, so I&#8217;ve subscribed for your blog. I am a baby runner: I only have a few races under my belt and I&#8217;ve only been running for about 2 years. But I love it!</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/comment-page-1/#comment-148</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 24 Mar 2008 04:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/#comment-148</guid>
		<description>thanks for the advice. seems like its working.</description>
		<content:encoded><![CDATA[<div style="background: #4f383d;">
<p>thanks for the advice. seems like its working.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/comment-page-1/#comment-118</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/blog/2008/02/google-analytics-step-two-dont-track-yourself/#comment-118</guid>
		<description>Cool! Great directions, and very clear.  I followed them perfectly thanks to you!</description>
		<content:encoded><![CDATA[<div style="background: #4f383d;">
<p>Cool! Great directions, and very clear.  I followed them perfectly thanks to you!</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

