<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter in the News: The Gettysburg Address, Twitpitches, and Twitstories</title>
	<atom:link href="http://lindenamueller.com/blog/2008/05/twitter-in-the-news-the-gettysburg-address-twitpitches-and-twitstories/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindenamueller.com/blog/2008/05/twitter-in-the-news-the-gettysburg-address-twitpitches-and-twitstories/</link>
	<description>Silvery strands of thought</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:28:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linden</title>
		<link>http://lindenamueller.com/blog/2008/05/twitter-in-the-news-the-gettysburg-address-twitpitches-and-twitstories/comment-page-1/#comment-224</link>
		<dc:creator>Linden</dc:creator>
		<pubDate>Sat, 24 May 2008 06:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/blog/2008/05/twitter-in-the-news-the-gettysburg-address-twitpitches-and-twitstories/#comment-224</guid>
		<description>@daniel smith: Twitlit: I love it! My absolute fave, though, is Twitterature. I think I like it because it so artfully combines &quot;Twitter&quot; and &quot;literature.&quot; You know what? I want to do a poll to find out what the people who contributed think... *ideas flying around in the space between my ears*&lt;br/&gt;&lt;br/&gt;455?! Wow. I could view only the first 150 as well. Plus, I realized that a WebSlides show can be &lt;a HREF=&quot;http://digg.com/arts_culture/Diigo_com_WebSlides_of_Copyblogger_s_Twitter_Writing_Contest&quot; REL=&quot;nofollow&quot;&gt;Dugg&lt;/a&gt;!&lt;br/&gt;&lt;br/&gt;Again, props to you for all the time and effort you put into creating this. Seriously awesome.</description>
		<content:encoded><![CDATA[<div style="background: #4f383d;">
<p>@daniel smith: Twitlit: I love it! My absolute fave, though, is Twitterature. I think I like it because it so artfully combines &#8220;Twitter&#8221; and &#8220;literature.&#8221; You know what? I want to do a poll to find out what the people who contributed think&#8230; *ideas flying around in the space between my ears*</p>
<p>455?! Wow. I could view only the first 150 as well. Plus, I realized that a WebSlides show can be <a HREF="http://digg.com/arts_culture/Diigo_com_WebSlides_of_Copyblogger_s_Twitter_Writing_Contest" REL="nofollow">Dugg</a>!</p>
<p>Again, props to you for all the time and effort you put into creating this. Seriously awesome.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Smith</title>
		<link>http://lindenamueller.com/blog/2008/05/twitter-in-the-news-the-gettysburg-address-twitpitches-and-twitstories/comment-page-1/#comment-223</link>
		<dc:creator>Daniel Smith</dc:creator>
		<pubDate>Fri, 23 May 2008 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/blog/2008/05/twitter-in-the-news-the-gettysburg-address-twitpitches-and-twitstories/#comment-223</guid>
		<description>Linden,&lt;br/&gt;&lt;br/&gt;Sorry I am just getting to reading this now! Great post, and thanks so much for the return-link-love. :)&lt;br/&gt;&lt;br/&gt;Personally, I like Twitstories, I just kind of came up with CopyTwitters on the fly lol  I thought of a couple other possibilities too:&lt;br/&gt;&lt;br/&gt;TwitLit? [this would conform to literary shortening conventions - ie: chicklit, etc.]&lt;br/&gt;&lt;br/&gt;Or how about Twitterature?&lt;br/&gt;&lt;br/&gt;TwitFic?&lt;br/&gt;&lt;br/&gt;lol&lt;br/&gt;&lt;br/&gt;By the way, I have updated the Diigo list to include &lt;a HREF=&quot;http://smithereensblog.blogspot.com/2008/05/twitter-needs-groups-but-i-took-matters.html&quot; REL=&quot;nofollow&quot;&gt;all 455 entries to date&lt;/a&gt; (whew, that was fun work!) and while the slideshow only seems to be showing 150 slides for me, others say it is working fine. Either way the List view offers easy previews of all 455 entries as of now. Enjoy!&lt;br/&gt;&lt;br/&gt;Daniel</description>
		<content:encoded><![CDATA[<div style="background: #4f383d;">
<p>Linden,</p>
<p>Sorry I am just getting to reading this now! Great post, and thanks so much for the return-link-love. :)</p>
<p>Personally, I like Twitstories, I just kind of came up with CopyTwitters on the fly lol  I thought of a couple other possibilities too:</p>
<p>TwitLit? [this would conform to literary shortening conventions - ie: chicklit, etc.]</p>
<p>Or how about Twitterature?</p>
<p>TwitFic?</p>
<p>lol</p>
<p>By the way, I have updated the Diigo list to include <a HREF="http://smithereensblog.blogspot.com/2008/05/twitter-needs-groups-but-i-took-matters.html" REL="nofollow">all 455 entries to date</a> (whew, that was fun work!) and while the slideshow only seems to be showing 150 slides for me, others say it is working fine. Either way the List view offers easy previews of all 455 entries as of now. Enjoy!</p>
<p>Daniel</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
