<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London Landmarks: Underground and Big Ben</title>
	<atom:link href="http://lindenamueller.com/photoblog/2008/03/17/london-landmarks-underground-and-big-ben/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindenamueller.com/photoblog/2008/03/17/london-landmarks-underground-and-big-ben/</link>
	<description>A regular sprinkling of Linden&#039;s photos, to encourage my skill as an amateur photographer</description>
	<lastBuildDate>Mon, 09 Nov 2009 21:55:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lphotos</title>
		<link>http://lindenamueller.com/photoblog/2008/03/17/london-landmarks-underground-and-big-ben/comment-page-1/#comment-3</link>
		<dc:creator>lphotos</dc:creator>
		<pubDate>Thu, 27 Nov 2008 21:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/photoblog/?p=4#comment-3</guid>
		<description>&lt;a href=&quot;#comment-2&quot; rel=&quot;nofollow&quot;&gt;@Sarah Jo&lt;/a&gt; - Oooh, I don&#039;t know what &quot;dodge&quot; and &quot;burn&quot; mean exactly and definitely not in the context of a darkroom, but I &lt;em&gt;have&lt;/em&gt; used those tools in Photoshop... Maybe you can explain them to me some day. :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-2" rel="nofollow">@Sarah Jo</a> &#8211; Oooh, I don&#8217;t know what &#8220;dodge&#8221; and &#8220;burn&#8221; mean exactly and definitely not in the context of a darkroom, but I <em>have</em> used those tools in Photoshop&#8230; Maybe you can explain them to me some day. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Jo</title>
		<link>http://lindenamueller.com/photoblog/2008/03/17/london-landmarks-underground-and-big-ben/comment-page-1/#comment-2</link>
		<dc:creator>Sarah Jo</dc:creator>
		<pubDate>Thu, 20 Mar 2008 01:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindenamueller.com/photoblog/?p=4#comment-2</guid>
		<description>First of all, I think your perspective is great; the juxtaposition of the sign and the clock draw attention to the redundant shapes in the sign and the clock faces.&lt;br/&gt;&lt;br/&gt;Secondly, the photo is a bit bright. If you developed it in a darkroom, I would tell you to dodge the sign and burn the glare a bit. Overall, this will bring out details in the photo that may be missing from too much light or not enough light.&lt;br/&gt;&lt;br/&gt;Good work!</description>
		<content:encoded><![CDATA[<p>First of all, I think your perspective is great; the juxtaposition of the sign and the clock draw attention to the redundant shapes in the sign and the clock faces.</p>
<p>Secondly, the photo is a bit bright. If you developed it in a darkroom, I would tell you to dodge the sign and burn the glare a bit. Overall, this will bring out details in the photo that may be missing from too much light or not enough light.</p>
<p>Good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
